Daniel LACEY - DAY 2 CARD - GAINSBOROUGH COURSE

PAR SCORE PTS
  • Hole 1 4 5 3
  • Hole 2 5 9 0
  • Hole 3 3 3 3
  • Hole 4 4 8 0
  • Hole 5 5 8 0
  • Hole 6 4 6 2
  • Hole 7 3   7 0
  • Hole 8 4 6 2
  • Hole 9 3 6 1
  • OUT 35 60 11
    • Hole 10 4 7 1
    • Hole 11 3                        5 2
    • Hole 12 4 6 0
    • Hole 13 4 5  3
    • Hole 14 5  5 3
    • Hole 15 4 6 2
    • Hole 16 5 9 0
    • Hole 17 4 7 0
    • Hole 18 3 4 3
    • IN 36 54 15
    • OUT                35 60 11
    • TOTAL 71 104 26